Wabi Sabi Baby Cloth Diapers

Info
Username: 245
Description: Cloth diapers, diaper covers, and diapering accessories
URL: http://www.wabisabibaby.com
Category: Cloth Diaper Sites
Member Since: 0000-00-00
Average Rating: 3 / 5
Number of Ratings: 4

Reviews
2006-01-02 11:28:24
great selection of interesting prints; diapers are easy to use and fit really well; excellent customer service.
2005-12-01 09:02:27
Lots of neat and unique diaper cover prints. Besides cloth diapering, these covers are great by themselves, especially in photo shoots with my baby completely naked except for his diaper cover to hide his diaper! Website is very user-friendly.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 241.3 | 422.1 | 0 | 0 | 0.4 | 0.4 |
| Today | 84 | 136 | 0 | 0 | 0 | 0 |
| Yesterday | 187 | 368 | 0 | 0 | 0 | 0 |
| Sep 8 | 168 | 316 | 0 | 0 | 1 | 1 |
| Sep 7 | 343 | 602 | 0 | 0 | 1 | 1 |
| Sep 6 | 365 | 538 | 0 | 0 | 0 | 0 |
| Sep 5 | 346 | 535 | 0 | 0 | 0 | 0 |
| Sep 4 | 335 | 652 | 0 | 0 | 1 | 1 |
| Sep 3 | 202 | 323 | 0 | 0 | 0 | 0 |
| Sep 2 | 161 | 318 | 0 | 0 | 1 | 1 |
| Sep 1 | 222 | 433 | 0 | 0 | 0 | 0 |
| Highest | 5642 | 8214 | 1 | 1 | 8 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1825.5 | 3215.4 | 0 | 0 | 3.1 | 3.1 |
| This Week | 1147 | 1960 | 0 | 0 | 2 | 2 |
| Last Week | 1945 | 3398 | 0 | 0 | 3 | 3 |
| Week 34 | 2013 | 3585 | 0 | 0 | 4 | 4 |
| Week 33 | 2042 | 3442 | 0 | 0 | 3 | 3 |
| Week 32 | 2071 | 3868 | 0 | 0 | 3 | 3 |
| Week 31 | 2076 | 3581 | 0 | 0 | 2 | 2 |
| Week 30 | 1427 | 2565 | 0 | 0 | 5 | 5 |
| Week 29 | 1361 | 2483 | 0 | 0 | 2 | 2 |
| Week 28 | 1982 | 3557 | 0 | 0 | 5 | 5 |
| Week 27 | 2191 | 3715 | 0 | 0 | 2 | 2 |
| Highest | 15744 | 23491 | 1 | 1 | 19 | 19 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7569.3 | 13374.6 | 0 | 0 | 17 | 17.3 |
| This Month | 2413 | 4221 | 0 | 0 | 4 | 4 |
| Last Month | 9061 | 15950 | 0 | 0 | 13 | 13 |
| Jul 10 | 7999 | 14009 | 0 | 0 | 17 | 17 |
| Jun 10 | 9779 | 17631 | 0 | 0 | 23 | 24 |
| May 10 | 8071 | 15170 | 0 | 0 | 21 | 21 |
| Apr 10 | 7133 | 12890 | 0 | 0 | 19 | 20 |
| Mar 10 | 7664 | 13173 | 0 | 0 | 15 | 15 |
| Feb 10 | 6842 | 11783 | 0 | 0 | 19 | 20 |
| Jan 10 | 9834 | 16984 | 0 | 0 | 30 | 30 |
| Dec 09 | 6897 | 11935 | 0 | 0 | 9 | 9 |
| Highest | 29371 | 47476 | 1 | 1 | 42 | 44 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 206027 | 710718 | 4 | 4 | 476 | 486 |


