Celtic Cloth

Info
Username: Celticcloths
Description: All your favorite diaper making fabrics. Organic bamboo, hemp and cotton fabrics, and a huge selection of PUL.
URL: http://www.CelticClothsWholesale.com
Category: Cloth Diaper Sites
Member Since: 2008-07-09
Average Rating: 3 / 5
Number of Ratings: 5

Reviews
2008-08-22 15:58:05
Great customer Service -you won't be disappointed
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 133.4 | 195.8 | 0 | 0 | 0 | 0 |
| Today | 83 | 119 | 0 | 0 | 0 | 0 |
| Yesterday | 151 | 225 | 0 | 0 | 0 | 0 |
| Sep 8 | 167 | 242 | 0 | 0 | 0 | 0 |
| Sep 7 | 140 | 210 | 0 | 0 | 0 | 0 |
| Sep 6 | 146 | 216 | 0 | 0 | 0 | 0 |
| Sep 5 | 122 | 182 | 0 | 0 | 0 | 0 |
| Sep 4 | 119 | 172 | 0 | 0 | 0 | 0 |
| Sep 3 | 137 | 193 | 0 | 0 | 0 | 0 |
| Sep 2 | 133 | 201 | 0 | 0 | 0 | 0 |
| Sep 1 | 136 | 198 | 0 | 0 | 0 | 0 |
| Highest | 321 | 515 | 1 | 3 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1002.3 | 1484.9 | 0 | 0 | 1.4 | 1.4 |
| This Week | 687 | 1012 | 0 | 0 | 0 | 0 |
| Last Week | 983 | 1424 | 0 | 0 | 1 | 1 |
| Week 34 | 1005 | 1477 | 0 | 0 | 2 | 2 |
| Week 33 | 1027 | 1563 | 0 | 0 | 0 | 0 |
| Week 32 | 1038 | 1564 | 0 | 0 | 0 | 0 |
| Week 31 | 1076 | 1554 | 0 | 0 | 0 | 0 |
| Week 30 | 1075 | 1566 | 0 | 0 | 4 | 4 |
| Week 29 | 1052 | 1591 | 0 | 0 | 2 | 2 |
| Week 28 | 1073 | 1575 | 0 | 0 | 3 | 3 |
| Week 27 | 1007 | 1523 | 0 | 0 | 2 | 2 |
| Highest | 1587 | 2521 | 2 | 3 | 10 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4119 | 6041.8 | 0.6 | 0.8 | 10.6 | 10.6 |
| This Month | 1334 | 1958 | 0 | 0 | 0 | 0 |
| Last Month | 4634 | 6859 | 0 | 0 | 4 | 4 |
| Jul 10 | 4518 | 6694 | 0 | 0 | 10 | 10 |
| Jun 10 | 4036 | 5855 | 0 | 0 | 7 | 7 |
| May 10 | 4432 | 6436 | 1 | 1 | 19 | 19 |
| Apr 10 | 4446 | 6604 | 3 | 3 | 8 | 8 |
| Mar 10 | 5053 | 7431 | 1 | 1 | 20 | 20 |
| Feb 10 | 4835 | 7035 | 0 | 0 | 17 | 17 |
| Jan 10 | 4732 | 6963 | 0 | 0 | 15 | 15 |
| Dec 09 | 3170 | 4583 | 1 | 3 | 6 | 6 |
| Highest | 5151 | 8053 | 5 | 5 | 21 | 21 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 112572 | 169055 | 30 | 33 | 264 | 269 |


