Tender Cargo

Info
Username: cchrissyy
Description: Berkeley CA natural baby gear
URL: http://www.tendercargo.com
Category: Cloth Diaper Sites
Member Since: 2007-12-25
Average Rating: 4 / 5
Number of Ratings: 15

Reviews
2009-04-01 15:40:49
I picked up my whole bumgenius stash at the tender cargo stockroom and the owner, Cristine, was so sweet! We visited a long time and she showed me all about the diapers, it was wonderful!
2009-03-31 16:41:00
So happy! Tender Cargo had everything in stock, I didn't have to pick second or third choice at all. It was just perfect from the start, my order shipped free for being over 100, and it was at my door just 2 days later! I loved that I could chat live with a real person - even though it was pretty late after my baby was alseep for the night.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 300.6 | 452.3 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 266 | 351 | 0 | 0 | 0 | 0 |
| Yesterday | 330 | 492 | 0 | 0 | 1 | 1 |
| May 19 | 282 | 364 | 0 | 0 | 0 | 0 |
| May 18 | 295 | 387 | 0 | 0 | 0 | 0 |
| May 17 | 295 | 433 | 0 | 0 | 0 | 0 |
| May 16 | 292 | 405 | 0 | 0 | 0 | 0 |
| May 15 | 320 | 442 | 0 | 0 | 0 | 0 |
| May 14 | 326 | 466 | 0 | 0 | 0 | 0 |
| May 13 | 335 | 851 | 0 | 0 | 0 | 0 |
| May 12 | 265 | 332 | 0 | 0 | 0 | 0 |
| Highest | 668 | 2,230 | 1 | 1 | 7 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,042.7 | 2,916.8 | 0.0 | 0.0 | 0.7 | 0.7 |
| This Week | 596 | 843 | 0 | 0 | 1 | 1 |
| Last Week | 2,145 | 3,348 | 0 | 0 | 0 | 0 |
| Week 19 | 2,173 | 2,902 | 0 | 0 | 0 | 0 |
| Week 18 | 2,218 | 3,177 | 0 | 0 | 0 | 0 |
| Week 17 | 2,301 | 3,301 | 0 | 0 | 0 | 0 |
| Week 16 | 2,157 | 3,135 | 0 | 0 | 1 | 1 |
| Week 15 | 2,325 | 3,294 | 0 | 0 | 2 | 2 |
| Week 14 | 2,240 | 3,129 | 0 | 0 | 0 | 0 |
| Week 13 | 2,029 | 2,936 | 0 | 0 | 1 | 1 |
| Week 12 | 2,243 | 3,103 | 0 | 0 | 2 | 2 |
| Highest | 3,438 | 11,530 | 2 | 2 | 18 | 18 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8,992.2 | 13,317.5 | 0.0 | 0.0 | 6.6 | 7.2 |
| This Month | 6,459 | 9,283 | 0 | 0 | 1 | 1 |
| Last Month | 9,696 | 13,846 | 0 | 0 | 3 | 3 |
| March 13 | 9,783 | 13,867 | 0 | 0 | 7 | 7 |
| February 13 | 8,738 | 12,648 | 0 | 0 | 2 | 5 |
| January 13 | 10,301 | 15,440 | 0 | 0 | 2 | 2 |
| December 12 | 8,286 | 12,054 | 0 | 0 | 4 | 4 |
| November 12 | 8,658 | 12,439 | 0 | 0 | 8 | 11 |
| October 12 | 8,734 | 13,831 | 0 | 0 | 14 | 14 |
| September 12 | 9,643 | 14,928 | 0 | 0 | 15 | 15 |
| August 12 | 9,624 | 14,839 | 0 | 0 | 10 | 10 |
| Highest | 14,853 | 39,178 | 3 | 3 | 44 | 45 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 566,227 | 1,144,368 | 5 | 5 | 927 | 952 |















